MMO History
My MMO history.
Everquest
Planes of Power
Raid | Difficulty | Progress | Character | Main | Guild | Comments |
---|---|---|---|---|---|---|
Planes | Keyed to Plane of Fire | Tiwaz | yes | Legion of Kithicor | Raided in pug raids during the Planes of Power era. Was one boss kill away from gaining access to the Plane of Time doing pug raids in one of the nastiest attunement lines, at least without a guild, in MMO history (Link to progression chart) | |
Planes | Tier 1 Planes | Dreadskull | No | Children of Darkness | Tanked some of the lower tier planes. |
A lot of pug raids...
World of Warcraft
-
Terrorskull
Faction: Horde
Class: Rogue
Race: Forsaken
Server: Alleria -> Thrall
Profile: worldofwarcraft.com
Notes: Main character in WoW since February 2005 (Warcarft Realms). Moved to Thrall during Warlords of Draenor (Warcraft Realms) to find a better population for higher level raiding. A majority of my time in dungeons and raids has been spent on this guy.
-
Tir
Faction: Horde
Class: Warlock
Race: Forsaken
Server: Alleria
Profile: www.warcraftrealms.com
Notes: Alt that I ran raids with other guilds and pugs. Primarily raided with
through Molten Core and Blackwing Lair when they had room. -
Chmod
Faction: Horde
Class: Priest
Race: Forsaken
Server: Alleria
Notes: My level 29 battleground priest.
-
Immortaladin
Faction: Alliance
Class: Paladin
Race: Human
Server: Alleria
Profile: www.warcraftrealms.com
Notes: Primarily tanked, but also healed when numbers required it.
Classic
Raid | Difficulty | Progress | Character | Main | Guild | Comments |
---|---|---|---|---|---|---|
Molten Core | 10/10 | Terrorskull | yes | Ruin | ||
Onyxia | 1/1 | Terrorskull | yes | Ruin | ||
Blackwing Lair | 8/8 | Terrorskull | yes | Ruin | Who misses the suppression room? | |
Zul'Gurub | 10/10 | Terrorskull | No | Ruin | Full clear including all rotating Edge of Madness Event bosses. | |
Ruins of Ahn'Qiraj | 6/6 | Terrorskull | yes | Ruin | ||
Temple of Ahn'Qiraj | 6/9 | Terrorskull | yes | Ruin | Cleared up to C'thun. Did not kill optional bosses of Ouro and Viscidus. | |
Naxxramas | 2/15 | Terrorskull | yes | Ruin | Killed Anub'Rekhan and Instructor Razuvious before running into attendance issues and not being able to focus on progression. | |
World Bosses | 6/6 | Terrorskull | yes | Ruin | Azuregos, Lord Kazzak, Emeriss, Lethon, Taerar, Ysondre | |
Molten Core | 10/10 | Tir | No | Sanity | Ran with this guild on my warlock alt. | |
Blackwing Lair | 2/8? | Tir | No | Sanity | Killed at least the first two or three bosses while they had room for me to join them. |
The original that started it all.
The Burning Crusade
Raid | Difficulty | Progress | Character | Main | Guild | Comments |
---|---|---|---|---|---|---|
Karazhan | 10/12? | Terrorskull | yes | Ruin | Think I cleared all of the zone except Nightbane and Prince Malchezaar before switching mains. | |
Karazhan | 12/12 | Immortaladin | yes | Chronus | Tanked and healed, depending on the group for the week. | |
Gruul's Lair | 1/1 | Immortaladin | yes | Chronus | ||
Magtheridon's Lair | 1/1 | Immortaladin | yes | Chronus | ||
Serpentshrine Cavern | 6/6 | Immortaladin | yes | Chronus | ||
Tempest Keep | 4/4 | Immortaladin | yes | Chronus | ||
Hyjal Summit | 5/5 | Immortaladin | yes | Chronus | ||
Black Temple | 9/9 | Immortaladin | yes | Chronus |
Took a tour on the Alliance side.
Warlords of Draenor
Raid | Difficulty | Progress | Character | Main | Guild | Comments |
---|---|---|---|---|---|---|
Highmaul | Heroic | 7/7 | Terrorskull | yes | Paradigm Shift | |
Blackrock Foundry | Heroic | 10/10 | Terrorskull | yes | Paradigm Shift | |
Hellfire Citadel | Heroic | 13/13 | Terrorskull | yes | Paradigm Shift | |
Hellfire Citadel | Mythic | 9/13 | Terrorskull | yes | PC BROS | Made good progress after reforming on Thrall and recruiting. Schedule conflicts and interest waning caused an early stop to progression. |
Legion
Raid | Difficulty | Progress | Character | Main | Guild | Comments |
---|---|---|---|---|---|---|
The Emerald Nightmare | Normal | 7/7 | Terrorskull | yes | PC BROS | Very casual raid with the remnants of those who were left from the WoD raid team. |
The Emerald Nightmare | Mythic | 1/7 | Terrorskull | yes | Scrubless | Cleared heroic and started mythic with Scrubless team. |
Trial of Valor | Normal | 3/3 | Terrorskull | yes | Scrubless | |
The Emerald Nightmare | Mythic | 3/7 | Terrorskull | yes | Into The Fray | Nythendra, Ursoc, Elerethe Renferal |
Trial of Valor | Heroic | 3/3 | Terrorskull | yes | Into The Fray | |
Nighthold | Mythic | 1/10 | Terrorskull | yes | Into The Fray | |
Nighthold | Mythic | 3/7 | Terrorskull | yes | Awakened | |
Tomb of Sargeras | Heroic | 2/9 | Terrorskull | yes | Awakened | 7/9 on normal difficulty |
Tomb of Sargeras | Heroic | 9/9 | Terrorskull | yes | Roll for Blame | |
Antorus, the Burning Throne | Mythic | 3/11 | Terrorskull | yes | Action Team Broforce | 11/11 Normal and Heroic |
Battle for Azeroth
Raid | Difficulty | Progress | Character | Main | Guild | Comments |
---|---|---|---|---|---|---|
Uldir | Mythic | 1/8 | Terrorskull | yes | Action Team Broforce | 7/8 Heroic |
Age of Conan
-
-
Dreadskull
Faction: Hyborian
Class: Dark Templar
Race: Aquilonian
Server: Dagoth -> Set
Notes: Tank alt
-
-
Age of Conan
Raid | Difficulty | Progress | Character | Main | Guild | Comments |
---|---|---|---|---|---|---|
Tier 1 Raids | 4/4 | Apollyon | yes | Pestilence | Kylikki's Crypt, Vistrix's Lair, Yahkmar's Cave | |
Black Ring Citadel | 9/9 | Apollyon | yes | Pestilence | Including Ibis sword crafting. | |
Thoth-Amon's Stronghold | 7/7 | Apollyon | No | Pestilence | Second and one of few guilds to clear on the server. | |
Tier 1 Raids | 4/4 | Terrorskull | No | Pestilence | ||
Black Ring Citadel | 9/9 | Terrorskull | No | Pestilence | ||
Thoth-Amon's Stronghold | 1/7 | Terrorskull | No | Pestilence | ||
Tier 1 Raids | 4/4 | Dreadskull | No | Pestilence | Tank | |
Black Ring Citadel | 8/8 | Dreadskull | No | Pestilence | Tank | |
Thoth-Amon's Stronghold | 3/7 | Dreadskull | No | Pestilence | Tank | |
Tier 1 Raids | 4/4 | Bioluminous | No | Heroes | Healer/DPS | |
Black Ring Citadel | 8/8 | Bioluminous | No | Heroes | Healer/DPS |
Base Age of Conan game.